The Manufacturing facility of Simpex Pharma is situated in the lush green foot hills of Himalayas in suburbs of Pauri Garhwal, around 15kms away from city Kotdwar in Uttarakhand State which is about 235kms from the National Capital Delhi.
The WHO-GMP approved manufacturing unit, spread over 16000sqm designed by team of top notch international consultants. Well equipped to manufacture (non beta lactam) solid oral dosage forms. Continuous upgradation of SOPs, from 63 in year 2010 to 700 in year 2023 resulting in Zero rejection batches.
Eco-friendly ultramodern production facility. 100% waste recycling / management system & Rain harvesting system, & much more……
Production Capacities : Tablets: 3894 million per annum Capsules: 504 million per annum In addition to the current solid oral dosage facility, Simpex Pharma Private Limited has sufficient provision for expansions for injectable, dry powder lines and liquid orals doses forms.
Our Laboratory confirms to cGLP (current Good Laboratory Practices) in Total Quality Management. The achievement of this standard is a manifestation of the highly synthetic & documented work culture that we are committed to follow. Technologically advanced & supported by sophisticated analytical instruments
Instruments | MODEL | EQUIPMENT |
---|---|---|
HPLC- 3 Nos. | Alliance-2695/2448 | Alliance-2695/2448 |
HPLC-3 Nos. | LC2010 | LC2010 |
UV-VIS Spectrophotometer | Evolution 300 | Evolution 300 |
FTIR Spectrophotometer | Spectrum 2 | Spectrum 2 |
Auto Titrator | 702 SM Titrino | 702 SM Titrino |
Karl Fischer Titrator | 795 KFT Titrino | 795 KFT Titrino |
Millipore water purifier | Elix /Milli Q | Elix /Milli Q |
Gas Chromatography | 400/500 GC | 400/500 GC |
Moisture balance | HG63 Halogen | HG63 Halogen |
Tab. Dissolution tester | TDT-08 L | TDT-08 L |
Humidity chamber (1000L)-5 Nos. | NEC 234R10SI | NEC 234R10SI |
BOD Incubator- 4Nos. | NEC 128RSSi | NEC 128RSSi |
Weighing balance | XP-205 | XP-205 |
(analytical with printer) | RS-P42 | RS-P42 |
Binocular Research Microscope | 5000-BM | 5000-BM |
Brookfield Viscosity meter | LVDVI+ | LVDVI+ |
Laminar Air Flow | #8110-4 | #8110-4 |
Vertical Autoclave | 7441 SLESP3P | 7441 SLESP3P |
Air Sampler | SAS-180 | SAS-180 |
Our Laboratory confirms to cGLP (current Good Laboratory Practices) in Total Quality Management. The achievement of this standard is a manifestation of the highly synthetic & documented work culture that we are committed to follow. Technologically advanced & supported by sophisticated analytical instruments
Compression machine | 55 station Double Rotary |
---|---|
Saizoner Mixer Granulator | 250 Kg/hr. |
Vibratory Sifter | 250 Kg/hr. |
Cone Mill | 500 Kg |
Lifting & Tippling Device | 210 Litre Bin |
Lifting & Positioning Device | 1200 Litre |
Bin Blender | 600 Litre |
Saizoner Mixer Granulator | 250 Kg |
Fluidized Processor | 120 Litre |
Steam Jacketed Kettle | 1200 Litre |
Bin | 110000 tab/hr |
Bilayer | 120 Kg |
Fluidized Bed Dryer | -- |
Metel Detector | Single layer: 79200 to 396000 Tab/hr. Bilayer: 39600 to 165000 Tab/hr. |
Compression machine |
37 station Double Rotary |
Deduster | -- |
Neocota | Approx. 150 Kg/Lot |
Capsule Filling Machine | 80000 Cap/hr. |
Metal Detector | 80000 Cap/hr. |
BQS | 45 Strokes/minute ALU/ALU |
Cartobliss | 250 st./min |
Strip Pack | 1500 to 1800 Tabs/Minutes |
Tablet Counting machine | --- |
Camera (Inspection System) | --- |
On Line Check Weigher | 1.2 Kg |
Shipper Sealing machine | 100 shipper/hr |
On Line Carton Printer | --- |
EPD Collater | --- |
DE Foiling M/C (I) | --- |
Ready to comply :
US FDA
UK MHRA
WHO Geneva
PICs
TGA Australia & other various global statuary requirements.